#403 50m Breaststroke
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Thomas LEWIS | 14 | Thirsk WH | 38.26 | Official |
| 2. | William ARMSTRONG | 14 | Tadcaster | 38.31 | Official |
| 3. | Albert ROBINSON | 14 | Ramsbottom | 38.57 | Official |
| 4. | Will ORR | 14 | Harrogate | 38.78 | Official |
| 5. | Timofei NEZNANOV | 14 | Ramsbottom | 40.00 | Official |
| 6. | Fynn Kui WILLIAMS | 14 | Co Sund'land | 40.02 | Official |
| 7. | Finley STREET-POULSEN | 14 | Teesdale TS | 40.19 | Official |
| 8. | Long Him KO | 14 | Altrincham | 41.07 | Official |
| 9. | Will MACKAY | 14 | Thirsk WH | 50.61 | Official |
| 10. | Sidney ROSKILLY | 14 | RichmondDale | 56.97 | Official |
Start lists
Heat-by-heat lane assignments for this event.
7 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 3 | 1 | Emil MASON | 12 | RichmondDale | 1:35.80 |
| 4 | 3 | Henry RAWLINSON | 9 | Altrincham | 1:12.60 |
| 5 | 2 | Jax FORSTER | 11 | Derwent&Gate | 1:15.40 |