#404 50m Backstroke
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Etta FIXTER | 10 | Altrincham | 39.83 | Official |
| 2. | Olivia STEWART | 10 | Tadcaster | 41.49 | Official |
| 3. | Jemima HUNT | 10 | Co Sund'land | 43.35 | Official |
| 4. | Seraphina RELPH | 10 | Altrincham | 43.91 | Official |
| 5. | Sierra MARTIN-BROWN | 10 | Caernarfon | 44.28 | Official |
| 6. | Penelope MASON | 10 | Thirsk WH | 45.46 | Official |
| 7. | Vinex KWOK | 10 | Ramsbottom | 45.57 | Official |
| 8. | Faith EXLEY | 10 | Derwent&Gate | 46.89 | Official |
| 9. | Sienna HUGHES | 10 | Altrincham | 47.90 | Official |
| 10. | Evelyn CLEE | 10 | Altrincham | 49.27 | Official |
| 11. | Elisa NAVARRO | 10 | Harrogate | 51.22 | Official |
| 12. | Martha BREEZE | 10 | RichmondDale | 52.24 | Official |
| 13. | Eilidh FLINT | 10 | Tadcaster | 52.70 | Official |
| 14. | Poppy SMITH | 10 | RichmondDale | 52.76 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Isla LEWIS-BROWN | 14 | RichmondDale | 1:09.49 |
| 3 | 3 | Sophia NEWTON | 14 | RichmondDale | 1:02.50 |
| 4 | 5 | Helena ROSE | 9 | RichmondDale | 58.00 |
| 5 | 4 | Aria DINSDALE | 9 | RichmondDale | 1:01.00 |
| 6 | 2 | Sky FLEMING | 15 | RichmondDale | 1:04.00 |