#404 50m Backstroke
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Sophia CHAMBERS | 11 | Altrincham | 37.05 | Official |
| 2. | Rania PIKOULA | 11 | Ramsbottom | 38.73 | Official |
| 3. | Niamh MURRAY | 11 | Ramsbottom | 38.99 | Official |
| 4. | Ruth LOCKE-BROWN | 11 | Carlisle Aq | 39.08 | Official |
| 5. | Olivia DONNELLY | 11 | Derwent&Gate | 39.63 | Official |
| 6. | Sienna JONES | 11 | Co Manch Aq | 40.32 | Official |
| 7. | Macie BELL | 11 | Carlisle Aq | 40.39 | Official |
| 8. | Martha REAY | 11 | Derwent&Gate | 40.65 | Official |
| 9. | Harriet HARSLEY | 11 | Tadcaster | 42.66 | Official |
| 10. | Mia ARMSTRONG | 11 | Peterlee | 43.55 | Official |
| 11. | Olivia HARSLEY | 11 | Tadcaster | 43.67 | Official |
| 12. | Sophia HARRISON | 11 | Altrincham | 44.78 | Official |
| 13. | Isla NICHOLSON | 11 | Eston | 46.28 | Official |
| 14. | Amelia HUTCHINSON | 11 | RichmondDale | 46.99 | Official |
| 15. | Elin JONES | 11 | Caernarfon | 48.05 | Official |
| 16. | Ayla TAHIR | 11 | Harrogate | 48.40 | Official |
| 17. | Orla PARKINGTON | 11 | RichmondDale | 50.31 | Official |
| 18. | Hannah SEALY | 11 | Tadcaster | 52.08 | Official |
| 19. | Grace HILTON | 11 | Co Sund'land | 55.47 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Isla LEWIS-BROWN | 14 | RichmondDale | 1:09.49 |
| 3 | 3 | Sophia NEWTON | 14 | RichmondDale | 1:02.50 |
| 4 | 5 | Helena ROSE | 9 | RichmondDale | 58.00 |
| 5 | 4 | Aria DINSDALE | 9 | RichmondDale | 1:01.00 |
| 6 | 2 | Sky FLEMING | 15 | RichmondDale | 1:04.00 |