#404 50m Backstroke
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Lexi WILLIAMS | 13 | Tadcaster | 35.06 | Official |
| 2. | Sophia RELPH | 13 | Altrincham | 37.00 | Official |
| 3. | Eleri CLIFFORD | 13 | Tadcaster | 37.07 | Official |
| 4. | Leila SEALY | 13 | Tadcaster | 37.37 | Official |
| 5. | Olivia GIBSON | 13 | Derwent&Gate | 37.49 | Official |
| 6. | Addison ALEXANDER | 13 | Co Sund'land | 37.70 | Official |
| 7. | Elizabeth NUTTER | 13 | Tadcaster | 38.24 | Official |
| 8. | Alia TERRETTA | 13 | Derwent&Gate | 38.33 | Official |
| 9. | Katie THURLOW | 13 | Derwent&Gate | 38.69 | Official |
| 10. | Matilda PRICE | 13 | Thirsk WH | 39.13 | Official |
| 11. | Abbie RYDER | 13 | Thirsk WH | 40.46 | Official |
| 12. | Isabella RAWLINSON | 13 | Altrincham | 40.52 | Official |
| 13. | Isla THOMPSON | 13 | Peterlee | 42.85 | Official |
| 14. | Isabelle BAILEY | 13 | Peterlee | 44.56 | Official |
| 15. | Amelia SALMON | 13 | Co Sund'land | 44.92 | Official |
| 16. | Phebe HEYWOOD | 13 | Ramsbottom | 45.29 | Official |
| 17. | Violet CHHOKAR | 13 | Tadcaster | 45.74 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Isla LEWIS-BROWN | 14 | RichmondDale | 1:09.49 |
| 3 | 3 | Sophia NEWTON | 14 | RichmondDale | 1:02.50 |
| 4 | 5 | Helena ROSE | 9 | RichmondDale | 58.00 |
| 5 | 4 | Aria DINSDALE | 9 | RichmondDale | 1:01.00 |
| 6 | 2 | Sky FLEMING | 15 | RichmondDale | 1:04.00 |