#404 50m Backstroke
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Imogen BARKER | 14 | Harrogate | 33.34 | Official |
| 2. | Grace DARLING | 14 | Harrogate | 34.78 | Official |
| 3. | Nina HETTA | 14 | Altrincham | 35.08 | Official |
| 4. | Elizabeth WHITTLE | 14 | Co Sund'land | 38.08 | Official |
| 5. | Maisie SMITH | 14 | Ramsbottom | 38.31 | Official |
| 6. | Annabelle COVEY | 14 | Tadcaster | 38.75 | Official |
| 7. | Tess TARPLEE | 14 | Thirsk WH | 39.47 | Official |
| 8. | Jessica BELL | 14 | Peterlee | 39.70 | Official |
| 9. | Maggie PAYNE | 14 | Thirsk WH | 39.83 | Official |
| 10. | Isabelle IRELAND | 14 | Teesdale TS | 42.23 | Official |
| 11. | Katrina COOPE | 14 | Ramsbottom | 42.76 | Official |
| 12. | Hei Nam CHAN | 14 | Altrincham | 44.55 | Official |
| 13. | Sophia NEWTON | 14 | RichmondDale | 58.53 | Official |
| 14. | Isla LEWIS-BROWN | 14 | RichmondDale | 1:08.36 | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Isla LEWIS-BROWN | 14 | RichmondDale | 1:09.49 |
| 3 | 3 | Sophia NEWTON | 14 | RichmondDale | 1:02.50 |
| 4 | 5 | Helena ROSE | 9 | RichmondDale | 58.00 |
| 5 | 4 | Aria DINSDALE | 9 | RichmondDale | 1:01.00 |
| 6 | 2 | Sky FLEMING | 15 | RichmondDale | 1:04.00 |