#404 50m Backstroke
Official results
Published placings for the selected race group.
9 groups
09 Yrs Age Group
10 Yrs Age Group
11 Yrs Age Group
12 Yrs Age Group
13 Yrs Age Group
14 Yrs Age Group
15 Yrs Age Group
16 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Elyza HYLANDS | 16 | Harrogate | 33.93 | Official |
| 2. | Caitlyn RAIN | 16 | Altrincham | 35.36 | Official |
| 3. | Erin STEPHENSON-MANGAN | 19 | Eston | 37.53 | Official |
| 4. | Hannah BIRCH | 18 | Altrincham | 37.91 | Official |
| 5. | Jesse FIELDING | 16 | Thirsk WH | 39.54 | Official |
| 6. | Nevaeh GORDON | 16 | RichmondDale | 39.96 | Official |
| 7. | Athena WALBY-CHRISTON | 16 | Thirsk WH | 44.36 | Official |
| 8. | Jazmine SPOONER | 19 | RichmondDale | 52.25 | Official |
| 9. | Lucy SCOTT | 17 | RichmondDale | 53.16 | Official |
| 10. | Alice MITCHELL | 18 | Harrogate | 1:01.80 | Official |
| -- | Isla HARRISON | 16 | Harrogate | Official |
Start lists
Heat-by-heat lane assignments for this event.
12 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 2 | 1 | Isla LEWIS-BROWN | 14 | RichmondDale | 1:09.49 |
| 3 | 3 | Sophia NEWTON | 14 | RichmondDale | 1:02.50 |
| 4 | 5 | Helena ROSE | 9 | RichmondDale | 58.00 |
| 5 | 4 | Aria DINSDALE | 9 | RichmondDale | 1:01.00 |
| 6 | 2 | Sky FLEMING | 15 | RichmondDale | 1:04.00 |