#4 50m Butterfly
Official results
Published placings for the selected race group.
5 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Jacob RAMSAY | 11 | Repton | 34.42 | Official |
| 2. | Addison WILLIS | 12 | Repton | 34.61 | Official |
| 3. | Fabian BIELECKI | 12 | Repton | 36.00 | Official |
| 4. | Gabriel GAVIN-JONES | 11 | Repton | 38.27 | Official |
| 5. | Brodie SMITH | 12 | Repton | 39.46 | Official |
| 6. | Jack CARTHEY | 12 | Repton | 39.53 | Official |
| 7. | Archie WALKER | 12 | Camp Hill SC | 41.72 | Official |
| 8. | Jack FUHER | 11 | Repton | 43.85 | Official |
| 9. | Daniel COTTON | 11 | Repton | 44.52 | Official |
| 10. | Jack PALLOT | 11 | Repton | 47.16 | Official |
Start lists
Heat-by-heat lane assignments for this event.
6 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 2 | Luka BIELECKI | 9 | Repton | 1:00.91 |
| 2 | 4 | Jack PALLOT | 11 | Repton | 52.25 |
| 3 | 6 | Edward KARAMUCKI | 10 | Repton | 49.90 |
| 4 | 5 | George FERRIS | 10 | Repton | 50.11 |
| 5 | 3 | Daniel COTTON | 11 | Repton | 52.58 |
| 6 | 1 | Henry WILSON | 9 | Repton | 1:07.91 |