#4 50m Butterfly
Official results
Published placings for the selected race group.
5 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Joseph COX | 13 | Repton | 29.06 | Official |
| 2. | Edward GREGORY | 14 | Repton | 29.19 | Official |
| 3. | Lincoln WILSON | 14 | Repton | 29.88 | Official |
| 4. | Tommy DUFF | 13 | Repton | 30.09 | Official |
| 5. | Jack HUGHES | 13 | Repton | 30.75 | Official |
| 6. | Xavier JAROSIEWICZ | 13 | NottNorthern | 30.93 | Official |
| 7. | Noah TYSON | 13 | Burton | 35.38 | Official |
| 8. | Oliver BURROWS | 13 | Repton | 35.40 | Official |
| 9. | Jules DUSSOL | 13 | Camp Hill SC | 35.90 | Official |
| 10. | Stanley WALKER | 13 | Camp Hill SC | 36.24 | Official |
| 11. | Oliver PALLOT | 14 | Repton | 38.96 | Official |
| 12. | Charlie ELLIS-CROPLEY | 14 | NottNorthern | 39.89 | Official |
| 13. | Shrey SAHU BHANSALI | 13 | NottNorthern | 41.31 | Official |
Start lists
Heat-by-heat lane assignments for this event.
6 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 2 | Luka BIELECKI | 9 | Repton | 1:00.91 |
| 2 | 4 | Jack PALLOT | 11 | Repton | 52.25 |
| 3 | 6 | Edward KARAMUCKI | 10 | Repton | 49.90 |
| 4 | 5 | George FERRIS | 10 | Repton | 50.11 |
| 5 | 3 | Daniel COTTON | 11 | Repton | 52.58 |
| 6 | 1 | Henry WILSON | 9 | Repton | 1:07.91 |