#7 50m Backstroke
Official results
Published placings for the selected race group.
4 groups
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Alisa BERZAN | 12 | Repton | 36.67 | Official |
| 2. | Hara FARR - GONZALEZ | 11 | Repton | 38.83 | Official |
| 3. | Sophia SOLLEY | 11 | Repton | 39.07 | Official |
| 4. | Josie FERRIS | 12 | Repton | 40.74 | Official |
| 5. | Sophie KINNING | 12 | Camp Hill SC | 40.76 | Official |
| 6. | Sara CONTRACTOR | 12 | Co Leicester | 42.46 | Official |
| 7. | Lottie BAXTER | 11 | Burton | 43.79 | Official |
| 8. | Ada HARVEY | 11 | Burton | 44.27 | Official |
| 9. | Tabatha PARKER | 11 | Repton | 54.20 | Official |
| 10. | Orikioluwa UDOM | 11 | NottNorthern | 1:02.25 | Official |
Start lists
Heat-by-heat lane assignments for this event.
7 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 1 | Ivy Rose BRINDLEY | 9 | NottNorthern | 1:05.00 |
| 2 | 3 | Orikioluwa UDOM | 11 | NottNorthern | 1:02.42 |
| 3 | 5 | Nancy DUFF | 9 | Repton | 55.78 |
| 4 | 4 | Tabatha PARKER | 11 | Repton | 57.45 |
| 5 | 2 | Edith MURRAY | 10 | Camp Hill SC | 1:03.16 |