#8 50m Breaststroke
Official results
Published placings for the selected race group.
5 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Stephen IANKOV | 14 | Repton | 32.92 | Official |
| 2. | Moses LAM | 14 | Repton | 33.28 | Official |
| 3. | Man Ho Mincent CHOI | 14 | Repton | 33.38 | Official |
| 4. | Lincoln WILSON | 14 | Repton | 37.69 | Official |
| 5. | Tommy DUFF | 13 | Repton | 37.75 | Official |
| 6. | Joseph COX | 13 | Repton | 38.47 | Official |
| 7. | Joseph POLLOCK | 13 | Repton | 38.71 | Official |
| 8. | Xavier JAROSIEWICZ | 13 | NottNorthern | 38.82 | Official |
| 9. | Noah TYSON | 13 | Burton | 40.05 | Official |
| 10. | Oliver BURROWS | 13 | Repton | 40.56 | Official |
| 11. | Jules DUSSOL | 13 | Camp Hill SC | 40.61 | Official |
| 12. | Stanley WALKER | 13 | Camp Hill SC | 40.94 | Official |
| 13. | Arthur WALTERS | 13 | Repton | 44.99 | Official |
| 14. | Oliver PALLOT | 14 | Repton | 45.14 | Official |
| 15. | Ishaan DIMRI | 13 | NottNorthern | 50.80 | Official |
| 16. | Shrey SAHU BHANSALI | 13 | NottNorthern | 51.98 | Official |
Start lists
Heat-by-heat lane assignments for this event.
8 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 2 | Hugo DEVEY SMITH | 11 | Repton | 1:15.91 |
| 2 | 4 | Shaunak KALE | 11 | Camp Hill SC | 59.40 |
| 3 | 6 | Luka BIELECKI | 9 | Repton | 57.44 |
| 4 | 5 | Edward KARAMUCKI | 10 | Repton | 58.20 |
| 5 | 3 | Jack KENNEDY | 9 | Repton | 1:01.91 |
| 6 | 1 | Henry WILSON | 9 | Repton | 1:21.48 |