#8 50m Breaststroke
Official results
Published placings for the selected race group.
5 groups
09/10 Yrs Age Group
11/12 Yrs Age Group
13/14 Yrs Age Group
15 Yrs/Over Age Group
Combined Result - Multi-Classification by AGB Para Swimming Points
| Place | Swimmer | Age | Club | Time | Status |
|---|---|---|---|---|---|
| 1. | Finn ARNOLD | 17 | Repton | 30.78 | Official |
| 2. | Dominik BARTOLETTI | 16 | Repton | 32.09 | Official |
| 3. | Francis WOOD | 15 | Burton | 33.64 | Official |
| 4. | Thomas TOWNSEND | 17 | Repton | 34.02 | Official |
| 5. | Joe HELPS | 17 | Repton | 34.50 | Official |
| 6. | Joel HUBINGER | 15 | Repton | 34.64 | Official |
| 7. | Miles WILLETTS | 17 | Repton | 34.91 | Official |
| 8. | Thomas HOLLIS | 15 | Burton | 35.11 | Official |
| 9. | Ben BARNES | 16 | Repton | 35.22 | Official |
| 10. | Jayman LAU | 15 | Repton | 36.67 | Official |
| 11. | Owen JOHNSON | 17 | Repton | 37.10 | Official |
Start lists
Heat-by-heat lane assignments for this event.
8 heats
Heat #1
| Lane | Comp No. | Swimmer | Age | Club | Seed Time |
|---|---|---|---|---|---|
| 1 | 2 | Hugo DEVEY SMITH | 11 | Repton | 1:15.91 |
| 2 | 4 | Shaunak KALE | 11 | Camp Hill SC | 59.40 |
| 3 | 6 | Luka BIELECKI | 9 | Repton | 57.44 |
| 4 | 5 | Edward KARAMUCKI | 10 | Repton | 58.20 |
| 5 | 3 | Jack KENNEDY | 9 | Repton | 1:01.91 |
| 6 | 1 | Henry WILSON | 9 | Repton | 1:21.48 |